The GPU market,
measured.
Transparent reference prices for cloud GPU compute.
Know the market before you commit.
H100 SXM Rental Index
Across the compute market
Same configuration. Same pricing lane. A consistent way to compare.
| GPU / INDEX | 7D CHANGE | PROVIDERS | COVERAGE | |||
|---|---|---|---|---|---|---|
| H100H100 SXM80 GB · Hopper / GPI-H100 | $3.25/ GPU-hour | — NEW | Published | |||
| H200H200 SXM141 GB · Hopper / GPI-H200 | —Awaiting coverage | — NEW | Limited | |||
| B300B300 SXM288 GB nominal · Blackwell Ultra / GPI-B300 | —Awaiting coverage | — NEW | No quotes | |||
| B200B200 SXM192 GB · Blackwell / GPI-B200 | $6.79/ GPU-hour | — NEW | Published | |||
| A100A100 SXM80 GB · Ampere / GPI-A100 | $1.50/ GPU-hour | — NEW | Published | |||
| L40SL40S48 GB · Ada Lovelace / GPI-L40S | $1.03/ GPU-hour | — NEW | Published | |||
| RTXRTX A600048 GB · Ampere / GPI-A6000 | $0.54/ GPU-hour | — NEW | Published | |||
| RTXRTX PRO 6000 Blackwell96 GB · Blackwell / GPI-6000PRO | $2.13/ GPU-hour | — NEW | Published | |||
| RTXRTX 409024 GB · Ada Lovelace / GPI-4090 | —Awaiting coverage | — NEW | Limited |
A starting point for a more transparent GPU market.
Our first benchmark observation METHODOLOGY / V1.0What goes into a reference price?
Definitions, coverage & limitationsRead the reference correctly
How much does H100 SXM cost to rent?
The current H100 SXM provider-floor median is $3.2507 per GPU-hour, based on 7 qualifying providers in the snapshot from Sep 16, 2026 at 20:12 UTC. The basket covers 80 GB and exactly one GPU per instance, with on-demand USD pricing.
What is the GPUIndexes reference price?
It is the median of each provider’s lowest eligible quote for a fixed, single-GPU on-demand configuration. Each provider contributes one price. At least three providers are required; source quotes and coverage are shown separately.
Does GPUIndexes measure available physical GPUs?
No. Offer counts describe configurations and provider counts describe distinct source entries. Neither is a verified inventory count or a capacity reservation.